Documentation Index
Fetch the complete documentation index at: https://userguide.ticnote.com/llms.txt
Use this file to discover all available pages before exploring further.
La gamme TicNote
Sélectionnez votre appareil pour commencer.TicNote Standard
3 mm · 29 g · 64 GB · 20+ h battery · Dual recording modes
TicNote Lite
5.8 mm · 40 g · 64 GB · 20+ h battery · Single recording mode
TicNote Pods
Open-ear earphones + charging case · 28 h total · 32 GB case storage
Comparaison rapide
| Fonctionnalité | TicNote Standard | TicNote Lite | TicNote Pods |
|---|---|---|---|
| Format | Carte métal ultra-fine | Carte plastique légère | Écouteurs ouverts + boîtier de charge |
| Microphones | 3 (osseux + 2 omni) | 3 (osseux + 2 omni) | 2 par côté (ENC) |
| Autonomie | 20+ h d’enregistrement | 20+ h d’enregistrement | 7 h (28 h avec boîtier) |
| Stockage | 64 Go | 64 Go | 32 Go dans le boîtier |
| Connectivité | BLE 5.0 · Wi-Fi 2,4 GHz | BLE 5.0 · Wi-Fi 2,4 GHz | BT 6.0 · Wi-Fi · 4G (modèle 4G) |
| Idéal pour | Professionnels | Étudiants / usage occasionnel | Réunions + appels enregistrés |
Liens rapides
Télécharger iOS
TicNote sur l’App Store
Télécharger Android
TicNote sur Google Play
Version web
Accès direct depuis votre navigateur