Documentation Index
Fetch the complete documentation index at: https://userguide.ticnote.com/llms.txt
Use this file to discover all available pages before exploring further.
TicNote 产品系列
选择您的设备,开始使用。TicNote Standard
3 mm · 29 g · 64 GB · 20+ h battery · Dual recording modes
TicNote Lite
5.8 mm · 40 g · 64 GB · 20+ h battery · Single recording mode
TicNote Pods
Open-ear earphones + charging case · 28 h total · 32 GB case storage
快速对比
| 功能 | TicNote Standard | TicNote Lite | TicNote Pods |
|---|---|---|---|
| 形态 | 超薄金属卡片 | 轻薄塑料卡片 | 开放式耳机 + 充电仓 |
| 麦克风 | 3 支(骨传导 + 双全向) | 3 支(骨传导 + 双全向) | 每侧 2 支(ENC 降噪) |
| 续航 | 20+ 小时录音 | 20+ 小时录音 | 7 小时(含仓 28 小时) |
| 存储 | 64 GB | 64 GB | 仓内 32 GB |
| 连接方式 | BLE 5.0 · Wi-Fi 2.4GHz | BLE 5.0 · Wi-Fi 2.4GHz | BT 6.0 · Wi-Fi · 4G(4G 型号) |
| 最适合 | 商务专业人士 | 学生 / 轻度用户 | 会议 + 通话录音 |
快速导航
iOS 下载
App Store 下载 TicNote
Android 下载
Google Play 下载 TicNote
网页版访问
无需安装 App,浏览器直接访问