Documentation Index
Fetch the complete documentation index at: https://userguide.ticnote.com/llms.txt
Use this file to discover all available pages before exploring further.
TicNote-Produktreihe
Wählen Sie Ihr Gerät, um zu beginnen.TicNote Standard
3 mm · 29 g · 64 GB · 20+ h battery · Dual recording modes
TicNote Lite
5.8 mm · 40 g · 64 GB · 20+ h battery · Single recording mode
TicNote Pods
Open-ear earphones + charging case · 28 h total · 32 GB case storage
Schnellvergleich
| Funktion | TicNote Standard | TicNote Lite | TicNote Pods |
|---|---|---|---|
| Bauform | Ultradünne Metallkarte | Leichte Plastikkarte | Offene Ohrhörer + Ladecase |
| Mikrofone | 3 (Knochen + 2 Omni) | 3 (Knochen + 2 Omni) | 2 pro Seite (ENC) |
| Akkulaufzeit | 20+ Std. Aufnahme | 20+ Std. Aufnahme | 7 Std. (28 Std. mit Case) |
| Speicher | 64 GB | 64 GB | 32 GB im Case |
| Konnektivität | BLE 5.0 · WLAN 2,4 GHz | BLE 5.0 · WLAN 2,4 GHz | BT 6.0 · WLAN · 4G (4G-Modell) |
| Ideal für | Business-Profis | Studierende / Gelegenheitsnutzer | Meetings + Anrufaufnahmen |
Schnelllinks
iOS herunterladen
TicNote im App Store
Android herunterladen
TicNote bei Google Play
Web-Version
Kein App-Install nötig – direkt im Browser