Documentation Index
Fetch the complete documentation index at: https://userguide.ticnote.com/llms.txt
Use this file to discover all available pages before exploring further.
Wat zit in de doos
TicNote Pods earbuds
Open-ear design, 4,5 g per bud — comfortabel voor alldag gebruik. Dubbele microfoon per kant voor heldere call-opname. 13,4 mm dynamische drivers met AAC/SBC audio codecs. Bluetooth 6.0.
Oplaadcase
Case met 32 GB ingebouwde opslag en quick charge. Case-batterij biedt 3 volledige charges voor earbuds. Ondersteunt case-mode opname (earbuds binnen, zonder deksel nodig).
USB-C cable
Oplaad cable voor case. Volledig laden in ~2 uur.
Quick Start Guide
Snelle instructies voor koppeling en eerste gebruik.
Technische specificaties
| Specificatie | Pods Wi-Fi | Pods 4G |
|---|---|---|
| Gewicht per earbud | 4,5 g | 4,5 g |
| Earbud batterijduur | 6 h (muziek) / 4 h (opname) | 6 h (muziek) / 4 h (opname) |
| Case opnameduur | 22 h (case-mode) | 12 h (4G actief) / 22 h (Wi-Fi only) |
| Case opslag | 32 GB | 32 GB |
| Bluetooth | 6.0 | 6.0 |
| Wi-Fi | ✅ 2,4 GHz | ✅ 2,4 GHz |
| 4G | ❌ | ✅ (met SIM/eSIM) |
| Case opladen | USB-C | USB-C |
| Audio drivers | 13,4 mm dynamisch | 13,4 mm dynamisch |
| Codecs | AAC / SBC | AAC / SBC |
| Prijs (USD) | $199,00 | $249,00 |
Pods 4G vs. TicNote Pods
| AI-functie | TicNote Pods 4G | TicNote Pods |
|---|---|---|
| Real-time transcriptie | ✅ | ✅ |
| Live Summary (during opname) | ✅ | ❌ |
| Quick Summary (30s na vergadering) | ✅ | ❌ |
| 4G independent connectivity | ✅ | ❌ |
| Wi-Fi connectivity | ✅ | ✅ |
Live Summary en Quick Summary vereisen 4G-connection om audio real-time naar AI te streamen. Deze functies zijn exclusief voor het TicNote Pods 4G model.