> ## Documentation Index
> Fetch the complete documentation index at: https://userguide.ticnote.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Accessories

> What's in the box for TicNote Pods — the world's first 2-in-1 AI recorder + open-ear headphone.

## What's in the Box

<CardGroup cols={2}>
  <Card title="TicNote Pods Earphones" icon="headphones">
    Open-ear design, 4.5 g per bud — comfortable for all-day wear. Dual microphones per side for clear call recording. 13.4 mm dynamic drivers with AAC/SBC audio codecs. Bluetooth 6.0.
  </Card>

  <Card title="Charging Case" icon="box">
    750 mAh battery provides 3 full extra charges for the buds. Magnetic lid opens with one hand and shows battery status via LED indicators. Built-in 32 GB eMMC storage for case-based recording.
  </Card>

  <Card title="Standard USB-C Charging Cable" icon="plug">
    **Standard USB-C port** — any phone charger or power bank works. Case charges fully in \~2 hours. Buds charge in \~1.5 hours inside the case. Cable: 200 mm · 5V/2A · 10 g.
  </Card>

  <Card title="Quick-Start Card" icon="book">
    Illustrated guide for wearing, touch controls, app pairing, and recording-mode switching. Scan the QR code for the full online manual.
  </Card>
</CardGroup>

<Note>
  Unlike TicNote Standard and Lite (which use a proprietary magnetic cable), **TicNote Pods uses a standard USB-C cable**. Any USB-C cable works for charging the case.
</Note>

***

## Tech Highlights

<CardGroup cols={2}>
  <Card title="Open-Ear Comfort" icon="ear">
    No in-ear pressure. Wear for hours without fatigue. Stays stable during movement.
  </Card>

  <Card title="Dual-Mic Recording" icon="microphone">
    Two mics per earbud. ENC noise cancellation + AEC echo cancellation + cloud noise reduction.
  </Card>

  <Card title="28 Hours Total Battery" icon="battery-full">
    7 hours per charge + 3 full recharges from the case. 24 hours music playback with case.
  </Card>

  <Card title="Dual Recording Modes" icon="arrows-rotate">
    **Buds mode**: earphones in, recording calls and interviews with directional mics.
    **Case mode**: buds in case (closed lid), case on table for 5–10 m meeting recording.
  </Card>
</CardGroup>

***

## Full Hardware Specs

### Charging Case

| Specification               | Value                                                           |
| --------------------------- | --------------------------------------------------------------- |
| **Storage**                 | 32 GB eMMC (\~2,150 hours of recordings)                        |
| **Battery**                 | 750 mAh                                                         |
| **Charging port**           | Standard USB-C                                                  |
| **Input**                   | 5V / 0.7A                                                       |
| **Wi-Fi**                   | 2.4 GHz                                                         |
| **4G (Pods 4G model only)** | LTE-FDD (US: B2/B4/B5/B12/B13/B66 · EU: B1/B3/B5/B7/B8/B20/B28) |
| **Case microphones**        | 2 × digital microphones                                         |
| **LED indicators**          | 3-color (red / green / orange)                                  |
| **Dimensions**              | 72.13 × 64.13 × 26.2 mm                                         |

### Earbuds

| Specification          | Value                                        |
| ---------------------- | -------------------------------------------- |
| **Bluetooth**          | 6.0                                          |
| **Bluetooth range**    | ≤ 10 m                                       |
| **Driver size**        | 20 × 8 mm (racetrack dynamic)                |
| **Weight per bud**     | 4.5 g                                        |
| **Battery per bud**    | 60 mAh                                       |
| **Audio codecs**       | AAC · SBC                                    |
| **Noise cancellation** | ENC (single/dual mic), AEC echo cancellation |
| **Frequency response** | 20 Hz – 20 kHz                               |
| **Sensitivity**        | -38 dB                                       |
| **SNR**                | 68 dB                                        |
| **ENC depth**          | -40 dB                                       |

### Battery & Storage

| Specification               | Value                             |
| --------------------------- | --------------------------------- |
| **Buds battery life**       | \~7 h (50% volume)                |
| **Total with case**         | \~28 h                            |
| **Case recording (4G on)**  | \~12 h 48 min                     |
| **Case recording (4G off)** | \~22 h 20 min                     |
| **Music playback**          | \~5 h (buds) / \~24 h (with case) |
| **Bud charge time**         | \~2 h (in case)                   |
| **Case charge time**        | \~2 h 10 min                      |

***

## Pods 4G vs. TicNote Pods

| AI Feature                            | TicNote Pods 4G | TicNote Pods |
| ------------------------------------- | --------------- | ------------ |
| **Real-time transcription**           | ✅               | ✅            |
| **Live Summary** (during recording)   | ✅               | ❌            |
| **Quick Summary** (30s after meeting) | ✅               | ❌            |
| **4G independent connectivity**       | ✅               | ❌            |
| **Wi-Fi connectivity**                | ✅               | ✅            |

<Note>
  Live Summary and Quick Summary require a 4G connection to stream audio to the AI in real time. These features are exclusive to the **TicNote Pods 4G** model.
</Note>
