> ## Documentation Index
> Fetch the complete documentation index at: https://userguide.ticnote.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Accessories

> What's in the box and hardware comparison for TicNote Lite.

## What's in the Box

TicNote Lite is designed for simplicity — minimal setup, essential recording.

<CardGroup cols={2}>
  <Card title="TicNote Lite Main Unit" icon="mobile">
    Thinner and lighter at 5.8 mm / 40 g with a built-in magnetic ring (no separate ring needed). 4 GB built-in storage for 400+ hours of audio. OLED screen shows Bluetooth, recording, charging, and Wi-Fi status icons in real time.
  </Card>

  <Card title="Proprietary Magnetic Charging Cable" icon="plug">
    **Magnetic Type-C connector** — this is a proprietary cable, not standard USB-C. Keep it safe. Standard USB-C will not charge this device. Length: 300 mm · Output: 0.4 A · Charge time: \~1.5 hours.
  </Card>

  <Card title="Quick-Start Card" icon="book">
    Concise steps for pairing, OLED icon reference, and basic operations. Scan the QR code for the full online manual.
  </Card>
</CardGroup>

<Warning>
  TicNote Lite uses a **proprietary magnetic charging cable**, not standard USB-C. Always keep the included cable.
</Warning>

***

## OLED Status Icons

| Icon                | Meaning                         |
| ------------------- | ------------------------------- |
| 🔵 Bluetooth symbol | Waiting to pair                 |
| 🔄 Arrows           | OTA firmware update in progress |
| 📡 Wi-Fi symbol     | Wi-Fi quick-transfer active     |
| 🎙️ Microphone      | Recording in progress           |
| 🔌 Plug             | Charging                        |
| 🪫 Empty battery    | Low battery warning             |
| 🔋 Full battery     | Fully charged                   |

***

<h2 id="lite-vs-standard">
  Lite vs. Standard Comparison
</h2>

| Feature                 | TicNote Standard                 | TicNote Lite                |
| ----------------------- | -------------------------------- | --------------------------- |
| **Dimensions**          | 86 × 55 × 3 mm                   | 94 × 58 × 5.8 mm            |
| **Weight**              | 29 g                             | 40 g                        |
| **Body material**       | Aluminum alloy                   | PC/ABS plastic              |
| **Storage**             | 64 GB                            | 4 GB                        |
| **Recording hours**     | 434 h                            | \~400 h                     |
| **Display**             | 0.42" OLED                       | 0.42" OLED                  |
| **Bluetooth**           | BLE 5.0                          | BLE 5.0                     |
| **Wi-Fi**               | 2.4 GHz                          | 2.4 GHz                     |
| **Microphones**         | 3 (1 bone + 2 omni)              | 3 (1 bone + 2 omni)         |
| **Recording modes**     | Dual (Speaker + Earpiece switch) | Standard (single mode)      |
| **Battery**             | 470 mAh                          | 470 mAh                     |
| **Recording endurance** | 20+ h                            | 20+ h                       |
| **Standby**             | 20+ days                         | 20+ days                    |
| **Charge time**         | \~1.5 h                          | \~1.5 h                     |
| **Charging port**       | Proprietary magnetic Type-C      | Proprietary magnetic Type-C |
| **Pickup range**        | 10 m                             | 10 m                        |
| **Magnetic ring**       | Included (separate ring)         | Built-in                    |
| **Package weight**      | 204 g                            | 188 g                       |
| **Price (USD)**         | \$159.99                         | \$129.00                    |

<Note>
  **Best for**: Students, young professionals, or anyone who wants core AI recording at a lower price. TicNote Lite delivers the same transcription accuracy and battery life as the Standard, at \~80% of the price.
</Note>
